- Home
- ยป
- Our Product Range
- »
- Stand Up Pouch
Stand Up Pouch
Plain Plastic Stand Up Zipper Pouch
Usage/Application | Packing |
Material | Plastic |
Pattern | Plain |
Shape | Rectangular |
Color | Multicolor |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Rectangular Plain Stand Up Zipper Pouch
Product Brochure
Application | Food Packaging |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Closure Type | Zipper / Slider |
Usage/Application | Packing |
Design | Customized |
Material | Plastic |
Pattern | Plain |
Shape | Rectangular |
Rectangular | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Plain Stand Up Zipper Pouch
Product Brochure
Color | Silver |
Usage/Application | Packing |
Pattern | Plain |
Material | Plastic |
Shape | Rectangular |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Stand Up Zipper Pouch Packaging
Product Brochure
Material | Plastic |
Color | White |
Design/Pattern | Plain |
Shape | Rectangular |
Thickness | 80-150 Micron |
Usage/Application | Packing |
Stand pouches refers to Packaging format. These pouches stand on their own with the help of the bottom gusset and exhibit resealability and reusability if the zipper option is availed. The ability of Stand-up Pouches to stand firmly allows them to occupy minimum shelf space in supermarkets; making them an advanced replacement for conventional bag-in-box packaging.
Confectionery Stand Up Zipper Pouch
Product Brochure
Type of Pouch | Stand up Pouch |
Size | 8*12 inches (Multiple Sizes Available) |
Base Material | PET (Polyester) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Thickness | 80 Micron |
Closure Type | Heat Sealed |
Design | Customized |
Colors | All colors available |
Packaging Type | Bag |
Country of Origin | Made In India |
Price Range:180-220 Rs./ Kg
Thickness: 80-150 Micron
Seeds Stand Up Zipper Pouch
Product Brochure
Usage/Application | Seeds Packing |
Material | Plastic |
Thickness | 80-150 Micron |
Color | Multicolor |
Pattern | Printed |
Shape | Rectangular |
Price Range:180-220 Rs./ Kg
Plastic Printed Stand Up Zipper Pouch
Product Brochure
Material | Plastic |
Color | Multicolor |
Usage/Application | Packing |
Shape Type | Rectangular |
Pattern | Printed |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Plain Purple Stand Up Zipper Pouch
Product Brochure
Thickness | 80-150 Micron |
Color | Purple |
Shape | Rectangular |
Pattern | Plain |
Usage/Application | Packing |
Material | Plastic |
Price Range:180-220 Rs./ Kg
Plastic Corn Stand Up Zipper Pouch
Product Brochure
Material | Plastic |
Usage/Application | Corn Packing |
Pattern | Printed |
Shape | Rectangular |
Color | Multicolor |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Laminated Printed Packing Stand Up Zipper Pouch
Product Brochure
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Thickness | 80-150 Micron |
Design | Customized |
Material | Plastic |
Usage/Application | Packing |
Pattern | Printed |
Shape Type | Rectangular |
Price Range:180-220 Rs./ Kg
Plain Liquid Soap Stand Up Pouch
Product Brochure
Material | Plastic |
Thickness | 80-150 Micron |
Design/Pattern | Plain |
Color | White |
Shape | Rectangular |
Usage/Application | Liquid Soap Packing |
Price Range:180-220 Rs./ Kg
Plain Plastic Stand Up Zipper Pouch
Product Brochure
Color | Multicolor |
Closure Type | Zipper |
Thickness | 80-150 Micron |
Usage/Application | Packing |
Material | Plastic |
Shape | Rectangular |
NFlex Systems provides you printed Single/multicolor stand up zipper pouch as per your requirement.
Price Range:2-20 Rs./ piece
Liquid Soap Stand Up Pouch
Product Brochure
Minimum Order Quantity | 250 Kg |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Design | Customized |
Material | Plastic |
Thickness | 80-150 Micron |
Design/Pattern | Printed |
Color | Multicolor |
Shape | Rectangular |
Price Range:180-220 Rs./ Kg
Plain Spout Stand Up Pouch
Minimum Order Quantity: 10000 Piece
Product Brochure
Minimum Order Quantity | 250 Kg |
Usage/Application | Spout Packing |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Design | Customized |
Material | Plastic |
Thickness | 100-250 Micron |
Pattern | Plain |
Shape | Rectangular |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Liquid Soap Packing plain stand up Pouch.
Price Range:4-10 Rs./ Piece
Multicolor Plastic Stand Up Spout Pouch
Minimum Order Quantity: 250 Kg
Product Brochure
Color | Multicolor |
Material | Plastic |
Thickness | 80-150 Micron |
Pattern | Printed |
Shape | Rectangular |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Multicolor Plastic Stand Up Pouch to our valued patrons.
Price Range:180-220 Rs./ Kg
Snacks Printed Stand Up Zipper Pouch
Product Brochure
Material | Plastic |
Color | Multicolor |
Usage/Application | Snack Food Packing |
Shape Type | Rectangular |
Pattern | Printed |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Coffee Stand Up Zipper Pouch
Product Brochure
Design/Pattern | Printed |
Color | Multicolor |
Material | Plastic |
Usage/Application | Coffee Packing |
Shape | Rectangular |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Dried Fruits Stand Up Zipper Pouch
Product Brochure
Usage/Application | Dried Fruit Packing |
Material | Plastic |
Pattern | Printed |
Shape | Rectangular |
Color | Multicolor |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Cotton Seeds Packaging Pouches
Minimum Order Quantity: 25000 Piece
Product Brochure
Base Material | PET (Polyester) |
Application | Agriculture Product Packaging |
Pouch Size | Customized |
Minimum Order Quantity | 250 Kg |
Type of Pouch | 3 Side Sealed Pouch |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | Customized |
Additional Cost Items | Printing Cost, Dye Cylinder Cost, Pouch Making Cost |
Center Seal or Pillow Pouch packaging is best suited for Packaging of powders, Solids and pastes up to 10 KGs. This packaging can be considered to be flexible and cost-effective solution with widespread capabilities. The Center Seal or pillow pouches are perfect to fit almost any product.
Additional Information:
- Production Capacity: As Per required
- Delivery Time: 250 DAYS
Mustard Seed Packaging Pouch
Product Brochure
Base Material | PET (Polyester) |
Application | Agriculture Product Packaging |
Pouch Size | Customized |
Minimum Order Quantity | 250 Kg |
Type of Pouch | Pillow Pouch |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | Customized |
Additional Cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
We offer Printed and laminated rolls with rotogravure printing as well as clear and smooth lamination that can make your fascinating designs and patterns even more attractive. It is custom made As per Client’s Specific design, size and volumes. Moreover, we also manufacture rolls which are durable and leak-proof making them appropriate for holding fluids of all kinds. Those who have filling and sealing facility can buy such rolls as per their requirement. We can provide such rolls in bulk quantity with minimum possible time.
Health Drink Stand Up Pouch
Color | Multicolor |
Pattern | Printed |
Usage/Application | Health Drink Packaging |
Material | Plastic |
Shape | Rectangular |
Thickness | 80-150 Micron |
Price Range:180-220 Rs./ Kg
Plastic Seeds Stand Up Zipper Pouch
Product Brochure
Usage/Application | Seeds Packing |
Material | Plastic |
Thickness | 80-150 Micron |
Color | Multicolor |
Pattern | Printed |
Shape | Rectangular |
For seeds variety of Pouches can be manufactured. For more information you may call us on 9909963220.
Liquid Soap Stand Up Pouch
Product Brochure
Material | Plastic |
Thickness | 80-150 Micron |
Design/Pattern | Printed |
Color | Multicolor |
Shape | Rectangular |
Usage/Application | Packing |
Capacity | 500 Ml |
Tomato Ketchup Stand Up Pouch
Product Brochure
Design/Pattern | Printed |
Material | Plastic |
Color | Multicolor |
Thickness | 80-150 Micron |
Usage/Application | Tomato Ketchup Packing |
Shape | Rectangular |
Price Range:180-220 Rs./ Kg
One Side Transparent Plain Plastic Stand Up Zipper Pouch
Product Brochure
Thickness | 80-150 Micron |
Color | Transparent |
Shape | Rectangular |
Pattern | Plain |
Usage/Application | Packing |
Material | Plastic |
Price Range:180-220 Rs./ Kg
Plain Stand Up Pouches
Minimum Order Quantity: 250 Piece
Base Material | PET (Polyester) |
Application | FMCG Products Packaging |
Minimum Order Quantity | 250 Kg |
Pouch Size | All |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Zipper / Slider |
Design | Customized |
Additional cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost, Designing Cost |